Usage Statistics for start-pal.com

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3345
Total Files 1292
Total Pages 2951
Total Visits 621
Total KBytes 25332
Total Unique Sites 220
Total Unique URLs 68
Total Unique Referrers 210
Total Unique User Agents 184
. Avg Max
Hits per Hour 4 256
Hits per Day 115 279
Files per Day 44 261
Pages per Day 101 264
Sites per Day 7 32
Visits per Day 21 36
KBytes per Day 874 3455
Hits by Response Code
Code 200 - OK 38.62% 1292
Code 206 - Partial Content 46.49% 1555
Code 301 - Moved Permanently 1.43% 48
Code 304 - Not Modified 1.17% 39
Code 403 - Forbidden 0.12% 4
Code 404 - Not Found 12.17% 407

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 88 2.63% 58 4.49% 63 2.13% 26 4.19% 27 12.27% 962 3.80%
2 153 4.57% 39 3.02% 141 4.78% 15 2.42% 15 6.82% 997 3.93%
3 279 8.34% 59 4.57% 264 8.95% 16 2.58% 14 6.36% 1575 6.22%
4 253 7.56% 44 3.41% 248 8.40% 12 1.93% 8 3.64% 920 3.63%
5 131 3.92% 13 1.01% 120 4.07% 15 2.42% 13 5.91% 86 0.34%
6 232 6.94% 13 1.01% 221 7.49% 13 2.09% 12 5.45% 169 0.67%
7 159 4.75% 49 3.79% 153 5.18% 13 2.09% 13 5.91% 487 1.92%
8 139 4.16% 17 1.32% 128 4.34% 15 2.42% 12 5.45% 871 3.44%
9 201 6.01% 15 1.16% 183 6.20% 11 1.77% 20 9.09% 320 1.26%
10 213 6.37% 35 2.71% 200 6.78% 29 4.67% 18 8.18% 1669 6.59%
11 210 6.28% 35 2.71% 202 6.85% 30 4.83% 13 5.91% 2715 10.72%
12 48 1.43% 31 2.40% 32 1.08% 14 2.25% 13 5.91% 567 2.24%
13 30 0.90% 22 1.70% 20 0.68% 15 2.42% 11 5.00% 1195 4.72%
14 49 1.46% 33 2.55% 42 1.42% 24 3.86% 11 5.00% 1669 6.59%
15 28 0.84% 15 1.16% 18 0.61% 15 2.42% 16 7.27% 70 0.28%
16 34 1.02% 15 1.16% 21 0.71% 14 2.25% 13 5.91% 169 0.67%
17 61 1.82% 32 2.48% 42 1.42% 33 5.31% 24 10.91% 91 0.36%
18 94 2.81% 23 1.78% 79 2.68% 22 3.54% 15 6.82% 3455 13.64%
19 36 1.08% 25 1.93% 27 0.91% 24 3.86% 15 6.82% 45 0.18%
20 270 8.07% 261 20.20% 262 8.88% 10 1.61% 7 3.18% 172 0.68%
21 84 2.51% 58 4.49% 62 2.10% 21 3.38% 15 6.82% 3200 12.63%
22 30 0.90% 18 1.39% 21 0.71% 16 2.58% 13 5.91% 49 0.19%
23 62 1.85% 43 3.33% 51 1.73% 34 5.48% 13 5.91% 889 3.51%
24 53 1.58% 32 2.48% 38 1.29% 29 4.67% 15 6.82% 83 0.33%
25 97 2.90% 55 4.26% 60 2.03% 31 4.99% 32 14.55% 215 0.85%
26 86 2.57% 73 5.65% 77 2.61% 28 4.51% 15 6.82% 848 3.35%
27 80 2.39% 66 5.11% 67 2.27% 27 4.35% 13 5.91% 864 3.41%
28 95 2.84% 75 5.80% 68 2.30% 36 5.80% 15 6.82% 755 2.98%
29 50 1.49% 38 2.94% 41 1.39% 34 5.48% 12 5.45% 228 0.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 1.41% 1 29 2.24% 1 35 1.19% 30 865 3.41%
1 12 357 10.67% 9 288 22.29% 11 344 11.66% 27 782 3.09%
2 5 167 4.99% 1 40 3.10% 5 152 5.15% 31 907 3.58%
3 7 231 6.91% 3 113 8.75% 7 217 7.35% 48 1393 5.50%
4 2 69 2.06% 1 47 3.64% 1 52 1.76% 41 1175 4.64%
5 2 62 1.85% 1 43 3.33% 1 43 1.46% 18 512 2.02%
6 2 61 1.82% 1 41 3.17% 1 44 1.49% 33 953 3.76%
7 1 51 1.52% 1 37 2.86% 1 38 1.29% 21 598 2.36%
8 5 160 4.78% 1 42 3.25% 5 145 4.91% 31 897 3.54%
9 7 228 6.82% 1 57 4.41% 7 213 7.22% 35 1007 3.97%
10 4 133 3.98% 1 54 4.18% 3 109 3.69% 144 4169 16.46%
11 8 241 7.20% 1 30 2.32% 8 234 7.93% 23 671 2.65%
12 2 71 2.12% 1 36 2.79% 1 57 1.93% 18 528 2.08%
13 1 54 1.61% 1 32 2.48% 1 35 1.19% 15 433 1.71%
14 5 148 4.42% 2 69 5.34% 4 128 4.34% 47 1364 5.38%
15 2 66 1.97% 1 41 3.17% 1 46 1.56% 22 652 2.57%
16 3 114 3.41% 1 47 3.64% 3 107 3.63% 115 3344 13.20%
17 1 38 1.14% 0 24 1.86% 0 26 0.88% 23 671 2.65%
18 5 169 5.05% 1 37 2.86% 5 148 5.02% 23 667 2.63%
19 2 74 2.21% 1 42 3.25% 1 48 1.63% 28 800 3.16%
20 12 356 10.64% 0 26 2.01% 11 340 11.52% 22 634 2.50%
21 2 82 2.45% 1 54 4.18% 2 62 2.10% 41 1189 4.69%
22 7 214 6.40% 1 34 2.63% 6 195 6.61% 23 653 2.58%
23 5 152 4.54% 1 29 2.24% 4 133 4.51% 16 470 1.86%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 1582 47.29% 847 3.34% /webalizer/usage_200910.html
2 763 22.81% 437 1.72% /
3 100 2.99% 6605 26.07% /webalizer/usage_201101.html
4 52 1.55% 3532 13.94% /webalizer/usage_201001.html
5 51 1.52% 3078 12.15% /webalizer/usage_200808.html
6 46 1.38% 179 0.71% /webalizer/
7 21 0.63% 106 0.42% /cp/
8 21 0.63% 546 2.16% /webalizer/usage_201002.html
9 18 0.54% 382 1.51% /webalizer/usage_200806.html
10 18 0.54% 410 1.62% /webalizer/usage_201007.html
11 16 0.48% 397 1.57% /webalizer/usage_201009.html
12 16 0.48% 404 1.59% /webalizer/usage_201012.html
13 15 0.45% 356 1.41% /webalizer/usage_200802.html
14 15 0.45% 359 1.42% /webalizer/usage_200809.html
15 9 0.27% 531 2.09% /webalizer/usage_200805.html
16 7 0.21% 3 0.01% /cp/scripts/
17 7 0.21% 254 1.00% /webalizer/usage_201103.html
18 6 0.18% 2 0.01% /cp/scripts/frames.html
19 6 0.18% 216 0.85% /webalizer/usage_200907.html
20 6 0.18% 283 1.12% /webalizer/usage_201010.html
21 5 0.15% 24 0.09% /webalizer/usage_200908.html
22 5 0.15% 148 0.58% /webalizer/usage_201003.html
23 5 0.15% 132 0.52% /webalizer/usage_201004.html
24 4 0.12% 15 0.06% /webalizer/ctry_usage_201102.png
25 4 0.12% 131 0.52% /webalizer/usage_200911.html
26 4 0.12% 138 0.55% /webalizer/usage_201005.html
27 4 0.12% 240 0.95% /webalizer/usage_201104.html
28 4 0.12% 364 1.44% /webalizer/usage_201107.html
29 4 0.12% 248 0.98% /webalizer/usage_201108.html
30 4 0.12% 354 1.40% /webalizer/usage_201201.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 100 2.99% 6605 26.07% /webalizer/usage_201101.html
2 52 1.55% 3532 13.94% /webalizer/usage_201001.html
3 51 1.52% 3078 12.15% /webalizer/usage_200808.html
4 1582 47.29% 847 3.34% /webalizer/usage_200910.html
5 21 0.63% 546 2.16% /webalizer/usage_201002.html
6 9 0.27% 531 2.09% /webalizer/usage_200805.html
7 763 22.81% 437 1.72% /
8 18 0.54% 410 1.62% /webalizer/usage_201007.html
9 16 0.48% 404 1.59% /webalizer/usage_201012.html
10 16 0.48% 397 1.57% /webalizer/usage_201009.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 763 22.81% 373 64.64% /
2 100 2.99% 50 8.67% /webalizer/usage_201101.html
3 1582 47.29% 27 4.68% /webalizer/usage_200910.html
4 52 1.55% 25 4.33% /webalizer/usage_201001.html
5 21 0.63% 12 2.08% /cp/
6 46 1.38% 10 1.73% /webalizer/
7 9 0.27% 7 1.21% /webalizer/usage_200805.html
8 21 0.63% 7 1.21% /webalizer/usage_201002.html
9 18 0.54% 5 0.87% /webalizer/usage_200806.html
10 6 0.18% 4 0.69% /cp/scripts/frames.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 763 22.81% 351 59.09% /
2 100 2.99% 39 6.57% /webalizer/usage_201101.html
3 46 1.38% 28 4.71% /webalizer/
4 1582 47.29% 27 4.55% /webalizer/usage_200910.html
5 51 1.52% 25 4.21% /webalizer/usage_200808.html
6 52 1.55% 25 4.21% /webalizer/usage_201001.html
7 21 0.63% 11 1.85% /cp/
8 9 0.27% 7 1.18% /webalizer/usage_200805.html
9 21 0.63% 7 1.18% /webalizer/usage_201002.html
10 18 0.54% 5 0.84% /webalizer/usage_200806.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 46.76% 1564 121.05% 448 1.77% 22 3.54% gw-31.211.ru
2 253 7.56% 253 19.58% 139 0.55% 1 0.16% dsdf-5d82df19.pool.mediaways.net
3 243 7.26% 243 18.81% 12435 49.09% 87 14.01% 178-137-16-47-lvv.broadband.kyivstar.net
4 207 6.19% 207 16.02% 139 0.55% 176 28.34% 8.218.202.1.static.bjtelecom.net
5 112 3.35% 112 8.67% 2139 8.44% 15 2.42% 58.22.101.247
6 60 1.79% 40 3.10% 94 0.37% 10 1.61% sticker00.yandex.ru
7 59 1.76% 24 1.86% 141 0.56% 31 4.99% crawl-66-249-71-180.googlebot.com
8 58 1.73% 34 2.63% 3388 13.37% 1 0.16% security.lightspeedsystems.com
9 52 1.55% 28 2.17% 214 0.85% 40 6.44% spider-199-21-99-82.yandex.com
10 31 0.93% 30 2.32% 3079 12.15% 1 0.16% 38.100.21.15
11 31 0.93% 0 0.00% 111 0.44% 0 0.00% msnbot-157-55-50-10.search.msn.com
12 28 0.84% 19 1.47% 151 0.60% 8 1.29% crawl06.exabot.com
13 25 0.75% 7 0.54% 253 1.00% 10 1.61% 5.220.202.1.static.bjtelecom.net
14 23 0.69% 20 1.55% 69 0.27% 1 0.16% c.aihit.com
15 21 0.63% 14 1.08% 30 0.12% 7 1.13% 5.219.202.1.static.bjtelecom.net
16 21 0.63% 13 1.01% 66 0.26% 5 0.81% crawl-66-249-71-229.googlebot.com
17 18 0.54% 0 0.00% 68 0.27% 0 0.00% 213.186.127.9.utel.net.ua
18 17 0.51% 6 0.46% 55 0.22% 1 0.16% 176.58.75.49
19 17 0.51% 13 1.01% 734 2.90% 1 0.16% 206.83.86.2.ptr.us.xo.net
20 17 0.51% 0 0.00% 61 0.24% 0 0.00% msnbot-157-55-109-179.search.msn.com
21 14 0.42% 0 0.00% 50 0.20% 0 0.00% msnbot-157-55-50-12.search.msn.com
22 14 0.42% 0 0.00% 50 0.20% 0 0.00% msnbot-157-55-50-76.search.msn.com
23 13 0.39% 5 0.39% 0 0.00% 2 0.32% 190.191.20.6
24 11 0.33% 10 0.77% 44 0.17% 1 0.16% 69.58.178.59
25 11 0.33% 11 0.85% 7 0.03% 11 1.77% lan-84-240-38-240.vln.skynet.lt
26 10 0.30% 6 0.46% 16 0.06% 1 0.16% host-76-186-107-208.midco.net
27 10 0.30% 0 0.00% 36 0.14% 0 0.00% msnbot-157-55-107-141.search.msn.com
28 9 0.27% 0 0.00% 32 0.13% 0 0.00% 157.55.48.250
29 9 0.27% 6 0.46% 12 0.05% 1 0.16% 173.242.125.191
30 9 0.27% 4 0.31% 36 0.14% 1 0.16% s1.960.clients.serverdeals.org

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 7.26% 243 18.81% 12435 49.09% 87 14.01% 178-137-16-47-lvv.broadband.kyivstar.net
2 58 1.73% 34 2.63% 3388 13.37% 1 0.16% security.lightspeedsystems.com
3 31 0.93% 30 2.32% 3079 12.15% 1 0.16% 38.100.21.15
4 112 3.35% 112 8.67% 2139 8.44% 15 2.42% 58.22.101.247
5 17 0.51% 13 1.01% 734 2.90% 1 0.16% 206.83.86.2.ptr.us.xo.net
6 1564 46.76% 1564 121.05% 448 1.77% 22 3.54% gw-31.211.ru
7 25 0.75% 7 0.54% 253 1.00% 10 1.61% 5.220.202.1.static.bjtelecom.net
8 52 1.55% 28 2.17% 214 0.85% 40 6.44% spider-199-21-99-82.yandex.com
9 28 0.84% 19 1.47% 151 0.60% 8 1.29% crawl06.exabot.com
10 59 1.76% 24 1.86% 141 0.56% 31 4.99% crawl-66-249-71-180.googlebot.com

Top 30 of 210 Total Referrers
# Hits Referrer
1 1041 31.12% - (Direct Request)
2 204 6.10% http://ultrbuy.atwebpages.com/1-113580.html
3 204 6.10% http://ultrbuy.atwebpages.com/1-241532.html
4 165 4.93% http://ultrbuy.atwebpages.com/1-118549.html
5 165 4.93% http://ultrbuy.atwebpages.com/1-332939.html
6 110 3.29% http://ultrbuy.atwebpages.com/1-550371.html
7 110 3.29% http://ultrbuy.atwebpages.com/1-783105.html
8 102 3.05% http://ultrbuy.atwebpages.com/1-371217.html
9 102 3.05% http://ultrbuy.atwebpages.com/1-490942.html
10 102 3.05% http://ultrbuy.atwebpages.com/1-63699.html
11 102 3.05% http://ultrbuy.atwebpages.com/1-77425.html
12 102 3.05% http://ultrbuy.atwebpages.com/1-891357.html
13 65 1.94% http://www.asbestosremovalguide.org/asbestos-removal-tips/
14 55 1.64% http://ultrbuy.atwebpages.com/1-984726.html
15 40 1.20% http://seo-cafe.narod.ru
16 26 0.78% http://www.asbestosremovalguide.org/asbestos-removal-cost/
17 23 0.69% http://forum.haarpoint.net/
18 23 0.69% http://hotel-faq.de/
19 23 0.69% http://hotels-total.de/
20 23 0.69% http://netoptimize.de/
21 23 0.69% http://shop.stil-outlet.de/
22 23 0.69% http://studienbewerber.de/
23 23 0.69% http://www.ticketerwerb.de/
24 23 0.69% http://www.xn--anwlte-online-dfb.com/
25 23 0.69% http://www.xn--ferienhuser-online-rtb.com/
26 23 0.69% http://www.xn--gnstige-reisen-gsb.com
27 23 0.69% http://www.xn--silikonbrste-llb.com/
28 15 0.45% http://datavnw.cwahi.net/sitemap.html
29 13 0.39% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
30 10 0.30% http://equipmentgvwhhb.cwahi.net/

Top 15 of 184 Total User Agents
# Hits User Agent
1 1524 45.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 223 6.67% Netscape 6.0; WinNT6.1
3 207 6.19% \"Mozilla/5.0
4 146 4.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 118 3.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 84 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 70 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 58 1.73% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
9 40 1.20% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
10 31 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 30 0.90% Internet Explorer 8.0; WinXP
12 30 0.90% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
13 28 0.84% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 23 0.69% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 21 0.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1639 49.00% 1611 124.69% 588 2.32% Russian Federation
2 812 24.28% 766 59.29% 13798 54.47% Network (net)
3 450 13.45% 182 14.09% 4654 18.37% Commercial (com)
4 362 10.82% 251 19.43% 6064 23.94% Unresolved/Unknown
5 18 0.54% 0 0.00% 68 0.27% Ukraine
6 12 0.36% 12 0.93% 8 0.03% Lithuania
7 11 0.33% 5 0.39% 40 0.16% Non-Profit (org)
8 6 0.18% 3 0.23% 12 0.05% Seychelles
9 5 0.15% 2 0.15% 31 0.12% Generic TLD (info)
10 4 0.12% 2 0.15% 8 0.03% Address Routing (arpa)
11 4 0.12% 2 0.15% 9 0.03% France
12 3 0.09% 1 0.08% 0 0.00% Indonesia
13 3 0.09% 1 0.08% 0 0.00% New Zealand
14 3 0.09% 2 0.15% 7 0.03% Turkey
15 2 0.06% 1 0.08% 4 0.02% Germany
16 2 0.06% 1 0.08% 4 0.02% Finland
17 2 0.06% 1 0.08% 4 0.02% Netherlands
18 2 0.06% 1 0.08% 4 0.02% Norway
19 2 0.06% 1 0.08% 4 0.02% Poland
20 2 0.06% 1 0.08% 23 0.09% Thailand
21 1 0.03% 1 0.08% 1 0.00% China


Generated by Webalizer Version 2.20